<?xml version="1.0" encoding="ISO-8859-1"?><chart><info>top 40 chart listing (uk) - generates once per week.  structure is different than before</info><chart-item>
		 			<position>1</position>
		 			<image>/radio1/images/auto/140x140/http://www.bbc.co.uk/radio1/chart/assets/d/daftpunk/single/getlucky/artwork/30425.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/056e4f3e-d505-4dad-8ec1-d04f521cbb56</weblink>
		 			<artist>Daft Punk</artist>
		 			<track>Get Lucky (feat. Pharrell Williams)</track>
		 			<chartchange>non-mover</chartchange>
		 			<weeksinchart>3 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>2</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/c/chrismalinchak/single/sogoodtome/artwork/28632.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/e609ddc2-c61d-49bf-8992-67976cd2c37d</weblink>
		 			<artist>Chris Malinchak</artist>
		 			<track>So Good To Me</track>
		 			<chartchange>new</chartchange>
		 			<weeksinchart>1 week in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>3</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/r/rudimental/single/waitingallnight/artwork/28049.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/b09ced80-aa65-43c1-9aa7-58b1e982eada</weblink>
		 			<artist>Rudimental</artist>
		 			<track>Waiting All Night (feat. Ella Eyre)</track>
		 			<chartchange>down 1</chartchange>
		 			<weeksinchart>4 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>4</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/a/arminvanbuuren/single/thisiswhatitfeelslike/artwork/30028.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/477b8c0c-c5fc-4ad2-b5b2-191f0bf2a9df</weblink>
		 			<artist>Armin van Buuren</artist>
		 			<track>This Is What It Feels Like (feat. Trevor Guthrie)</track>
		 			<chartchange>new</chartchange>
		 			<weeksinchart>1 week in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>5</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/d/davidguetta/single/playhard/artwork/23303.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/302bd7b9-d012-4360-897a-93b00c855680</weblink>
		 			<artist>David Guetta</artist>
		 			<track>Play Hard (feat. Ne-Yo &amp; Akon)</track>
		 			<chartchange>down 1</chartchange>
		 			<weeksinchart>13 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>6</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/c/calvinharris/single/ineedyourlove/artwork/24901.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/8dd98bdc-80ec-4e93-8509-2f46bafc09a7</weblink>
		 			<artist>Calvin Harris</artist>
		 			<track>I Need Your Love (feat. Ellie Goulding)</track>
		 			<chartchange>down 3</chartchange>
		 			<weeksinchart>12 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>7</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/d/dukedumont/single/needu100percent/artwork/31430.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/6060d1bb-94f8-4863-89b9-425487f2f6b2</weblink>
		 			<artist>Duke Dumont</artist>
		 			<track>Need U (100 Percent) (feat. A*M*E)</track>
		 			<chartchange>down 2</chartchange>
		 			<weeksinchart>6 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>8</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/d/disclosure/single/youme/artwork/30663.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/ae65c507-d9a0-4d42-9a6c-2b1f82158b9f</weblink>
		 			<artist>Disclosure</artist>
		 			<track>You &amp; Me (feat. Eliza Doolittle)</track>
		 			<chartchange>down 2</chartchange>
		 			<weeksinchart>2 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>9</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/p/pitbull/single/feelthismoment/artwork/29289.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/d262ea27-3ffe-40f7-b922-85c42d625e67</weblink>
		 			<artist>Pitbull</artist>
		 			<track>Feel This Moment (feat. Christina Aguilera)</track>
		 			<chartchange>down 2</chartchange>
		 			<weeksinchart>8 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>10</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/d/disclosure/single/whitenoise/artwork/27817.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/ae65c507-d9a0-4d42-9a6c-2b1f82158b9f</weblink>
		 			<artist>Disclosure</artist>
		 			<track>White Noise (feat. AlunaGeorge)</track>
		 			<chartchange>down 2</chartchange>
		 			<weeksinchart>14 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>11</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/r/rudimental/single/feelthelove/artwork/18644.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/b09ced80-aa65-43c1-9aa7-58b1e982eada</weblink>
		 			<artist>Rudimental</artist>
		 			<track>Feel The Love (feat. John Newman)</track>
		 			<chartchange>down 2</chartchange>
		 			<weeksinchart>50 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>12</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/a/aviciinickyromero/single/icouldbetheone/artwork/26948.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/51d40408-fea6-4a57-b52f-82eb6ac86550</weblink>
		 			<artist>Avicii &amp; Nicky Romero</artist>
		 			<track>I Could Be The One</track>
		 			<chartchange>down 2</chartchange>
		 			<weeksinchart>13 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>13</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/k/knifeparty/single/powerglove/artwork/31288.jpg</image>
		 			<weblink>http://www.bbc.co.uk</weblink>
		 			<artist>Knife Party</artist>
		 			<track>Power Glove</track>
		 			<chartchange>new</chartchange>
		 			<weeksinchart>1 week in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>14</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/d/drumsoundbasslinesmith/single/oneinamillion/artwork/30058.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/849511d6-5e08-425b-bc05-f2232ed220b3</weblink>
		 			<artist>Drumsound &amp; Bassline Smith</artist>
		 			<track>One In A Million (feat. Fleur)</track>
		 			<chartchange>new</chartchange>
		 			<weeksinchart>1 week in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>15</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/s/swedishhousemafiamartin/single/dontyouworrychild/artwork/31290.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/99075985-0d80-4692-a15e-b16f78831792</weblink>
		 			<artist>Swedish House Mafia/Martin</artist>
		 			<track>Don't You Worry Child</track>
		 			<chartchange>non-mover</chartchange>
		 			<weeksinchart>31 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>16</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/a/alunageorge/single/youknowyoulikeit/artwork/19873.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/e9da3ed5-eb9a-4f70-a0ed-4e59e380601f</weblink>
		 			<artist>AlunaGeorge</artist>
		 			<track>You Know You Like It</track>
		 			<chartchange>down 2</chartchange>
		 			<weeksinchart>2 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>17</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/d/disclosure/single/latch/artwork/23523.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/ae65c507-d9a0-4d42-9a6c-2b1f82158b9f</weblink>
		 			<artist>Disclosure</artist>
		 			<track>Latch (feat. Sam Smith)</track>
		 			<chartchange>up 3</chartchange>
		 			<weeksinchart>31 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>18</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/d/daftpunk/single/aroundtheworld/artwork/2036.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/056e4f3e-d505-4dad-8ec1-d04f521cbb56</weblink>
		 			<artist>Daft Punk</artist>
		 			<track>Around The World</track>
		 			<chartchange>down 2</chartchange>
		 			<weeksinchart>10 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>19</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/r/rudimental/single/notgivingin/artwork/23948.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/b09ced80-aa65-43c1-9aa7-58b1e982eada</weblink>
		 			<artist>Rudimental</artist>
		 			<track>Not Giving In (feat. John Newman &amp; Alex Clare)</track>
		 			<chartchange>down 6</chartchange>
		 			<weeksinchart>25 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>20</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/c/calvinharris/single/drinkingfromthebottle/artwork/24821.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/8dd98bdc-80ec-4e93-8509-2f46bafc09a7</weblink>
		 			<artist>Calvin Harris</artist>
		 			<track>Drinking From The Bottle (feat. Tinie Tempah)</track>
		 			<chartchange>down 3</chartchange>
		 			<weeksinchart>28 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>21</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/h/hotnatured/single/reverseskydiving/artwork/31004.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/7104e618-635e-49f8-b165-08c70f71d6b8</weblink>
		 			<artist>Hot Natured</artist>
		 			<track>Reverse Skydiving (feat. Anabel Englund)</track>
		 			<chartchange>new</chartchange>
		 			<weeksinchart>1 week in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>22</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/d/davidguetta/single/titanium/artwork/1118.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/302bd7b9-d012-4360-897a-93b00c855680</weblink>
		 			<artist>David Guetta</artist>
		 			<track>Titanium (feat. Sia)</track>
		 			<chartchange>non-mover</chartchange>
		 			<weeksinchart>81 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>23</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/w/wyclefjean/single/perfectgentleman/artwork/30731.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/4f29ecd7-21a5-4c03-b9ba-d0cfe9488f8c</weblink>
		 			<artist>Wyclef Jean</artist>
		 			<track>Perfect Gentleman</track>
		 			<chartchange>down 5</chartchange>
		 			<weeksinchart>4 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>24</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/b/bomfunkmcs/single/freestyler/artwork/31293.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/5dfbf314-2052-4c3b-9a7a-5270fb3b2a55</weblink>
		 			<artist>Bomfunk Mc's</artist>
		 			<track>Freestyler</track>
		 			<chartchange>down 5</chartchange>
		 			<weeksinchart>3 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>25</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/d/dizzeerascal/single/basslinejunkie/artwork/26824.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/1a99cc88-aea3-4fe3-96b9-20791667f65f</weblink>
		 			<artist>Dizzee Rascal</artist>
		 			<track>Bassline Junkie</track>
		 			<chartchange>down 1</chartchange>
		 			<weeksinchart>18 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>26</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/p/pendulum/single/propanenightmares/artwork/504.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/beff21d3-88c7-4ee0-8b7a-40b6db22c6d7</weblink>
		 			<artist>Pendulum</artist>
		 			<track>Propane Nightmares</track>
		 			<chartchange>down 3</chartchange>
		 			<weeksinchart>55 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>27</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/o/ottoknows/single/millionvoices/artwork/22268.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/ea745294-9bcd-4d41-99ee-ae4ec9d0438e</weblink>
		 			<artist>Otto Knows</artist>
		 			<track>Million Voices</track>
		 			<chartchange>down 2</chartchange>
		 			<weeksinchart>41 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>28</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/b/bingoplayers/single/getuprattle/artwork/26806.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/8502bd7a-5479-4a8f-a7d9-75003d3d2c74</weblink>
		 			<artist>Bingo Players</artist>
		 			<track>Get Up (Rattle) (feat. Far East Movement)</track>
		 			<chartchange>up 6</chartchange>
		 			<weeksinchart>16 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>29</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/c/cleanbandit/single/mozartshouse/artwork/29201.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/dacc2d64-7e59-42a8-87a9-10c53919aff2</weblink>
		 			<artist>Clean Bandit</artist>
		 			<track>Mozart's House</track>
		 			<chartchange>down 17</chartchange>
		 			<weeksinchart>4 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>30</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/r/rihanna/single/wefoundlove/artwork/1225.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/73e5e69d-3554-40d8-8516-00cb38737a1c</weblink>
		 			<artist>Rihanna</artist>
		 			<track>We Found Love (feat. Calvin Harris)</track>
		 			<chartchange>up 2</chartchange>
		 			<weeksinchart>84 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>31</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/c/calvinharrisflorencewelch/single/sweetnothing/artwork/31297.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/8dd98bdc-80ec-4e93-8509-2f46bafc09a7</weblink>
		 			<artist>Calvin Harris/Florence Welch</artist>
		 			<track>Sweet Nothing</track>
		 			<chartchange>down 4</chartchange>
		 			<weeksinchart>30 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>32</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/b/baauer/single/harlemshake/artwork/22154.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/61a54a1e-3fa1-4ccc-bfc2-86c1a27e27de</weblink>
		 			<artist>Baauer</artist>
		 			<track>Harlem Shake</track>
		 			<chartchange>down 6</chartchange>
		 			<weeksinchart>13 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>33</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/m/matzoporterrobinson/single/easy/artwork/29202.jpg</image>
		 			<weblink>http://www.bbc.co.uk</weblink>
		 			<artist>Mat Zo &amp; Porter Robinson</artist>
		 			<track>Easy</track>
		 			<chartchange>down 12</chartchange>
		 			<weeksinchart>4 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>34</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/z/zedd/single/clarity/artwork/27743.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/56c4b861-0922-4c3a-a9b9-3bfcb00f8274</weblink>
		 			<artist>Zedd</artist>
		 			<track>Clarity (feat. Foxes)</track>
		 			<chartchange>re-entry</chartchange>
		 			<weeksinchart>14 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>35</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/s/skrillex/single/bangarang/artwork/5572.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/ae002c5d-aac6-490b-a39a-30aa9e2edf2b</weblink>
		 			<artist>Skrillex</artist>
		 			<track>Bangarang (feat. Sirah)</track>
		 			<chartchange>down 7</chartchange>
		 			<weeksinchart>70 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>36</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/a/avicii/single/levels/artwork/6507.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/c85cfd6b-b1e9-4a50-bd55-eb725f04f7d5</weblink>
		 			<artist>Avicii</artist>
		 			<track>Levels</track>
		 			<chartchange>re-entry</chartchange>
		 			<weeksinchart>76 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>37</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/e/eve/single/letmeblowyamind/artwork/7040.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/1ac10f5e-2079-4435-b78f-dda6ecdeba15</weblink>
		 			<artist>Eve</artist>
		 			<track>Let Me Blow Ya Mind (Feat. Gwen Stefani)</track>
		 			<chartchange>re-entry</chartchange>
		 			<weeksinchart>2 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>38</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/n/nickyromeronervo/single/likehome/artwork/30641.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/9d5370f0-b4cf-46c2-86f8-b2c342b296e8</weblink>
		 			<artist>Nicky Romero</artist>
		 			<track>Like Home</track>
		 			<chartchange>down 27</chartchange>
		 			<weeksinchart>3 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>39</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/d/droideka/single/gethyper/artwork/27176.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/5d02d463-e6e0-4151-b3c2-a701889aa013</weblink>
		 			<artist>Droideka</artist>
		 			<track>Get Hyper</track>
		 			<chartchange>down 3</chartchange>
		 			<weeksinchart>16 weeks in chart</weeksinchart>
					
		 		</chart-item><chart-item>
		 			<position>40</position>
		 			<image>/radio1/images/auto/70x70/http://www.bbc.co.uk/radio1/chart/assets/c/calvinharris/single/feelsoclose/artwork/1086.jpg</image>
		 			<weblink>http://www.bbc.co.uk/music/artists/8dd98bdc-80ec-4e93-8509-2f46bafc09a7</weblink>
		 			<artist>Calvin Harris</artist>
		 			<track>Feel So Close</track>
		 			<chartchange>re-entry</chartchange>
		 			<weeksinchart>76 weeks in chart</weeksinchart>
					
		 		</chart-item></chart>